Expand All
| 1st Flight | |||
| Pos. | Player | To Par Net |
Total Net |
|---|---|---|---|
| T1 | Frank Scopacasa | -5 | 67 |
| T1 | Yp Fang | -5 | 67 |
| -- | Greg Barclay | -4 | 68 |
| 3 | Jim Sincere | -3 | 69 |
| T4 | Craig Abraham | -2 | 70 |
| T4 | Dan Seeman | -2 | 70 |
| -- | Dan Offrell | -1 | 71 |
| -- | Paul Hughes | -1 | 71 |
| -- | Nick Miesle | E | 72 |
| -- | Mark Hagen | +1 | 73 |
| T6 | Jerry Erickson | +3 | 75 |
| T6 | Toby Tobiason | +3 | 75 |
| 8 | Bill Holden | +4 | 76 |
| -- | Ed Sheridan | +5 | 77 |
| 9 | Jim Brewington | +7 | 79 |
| 10 | Jim Wyatt | +8 | 80 |
| -- | Don Backman | +8 | 80 |
| -- | Kendall Utley | +8 | 80 |
| -- | David Szafranski | +8 | 80 |
| -- | Craig McCardle | +10 | 82 |
| 11 | Mike Kjer | - | NS |
| 2nd Fight Flight | |||
| Pos. | Player | To Par Net |
Total Net |
| 1 | Roger Scoles | -7 | 65 |
| -- | John Wise | -2 | 70 |
| T2 | Daniel Jackson | -1 | 71 |
| T2 | Tony Elardo | -1 | 71 |
| -- | John Coyle | E | 72 |
| 4 | Bob Kennedy | +1 | 73 |
| -- | Tom Gaffney | +3 | 75 |
| T5 | Dean Ryland | +3 | 75 |
| T5 | John McCann | +3 | 75 |
| -- | Norman Sade | +4 | 76 |
| 7 | Paul Capell | +4 | 76 |
| -- | Bill Young | +5 | 77 |
| 8 | Roger Hong | +5 | 77 |
| -- | Jorge Elizalde | +6 | 78 |
| -- | Vito Pelosi | +7 | 79 |
| 9 | Rich Gunderson | +9 | 81 |
| -- | Mark Moening | +9 | 81 |
| -- | Matthew Reim | +14 | 86 |
| 10 | Ed Ulmer | +15 | 87 |
H
E
L
P