Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Number Rank Player Times Played Total Points Avg. Gross Avg. Net
1 1 Paul Hughes 65 1,870.99 85.0 74.2
2 2 BJ Swearer 54 1,721.67 75.8 72.9
3 3 Jim Brewington 51 1,379.67 88.7 75.1
4 4 Kendall Utley 42 1,312.50 84.0 75.4
5 5 Bill Holden 43 1,122.91 88.6 74.2
6 6 Tom Gaffney 46 1,107.66 97.4 76.2
7 7 Daniel Jackson 35 1,055.25 91.7 72.9
8 8 Craig McCardle 29 1,050.83 77.8 73.3
9 9 Craig Abraham 46 1,036.50 90.2 79.6
10 10 Chris Hudson 29 1,016.67 74.3 75.0
11 11 Ed Ulmer 31 1,005.17 90.0 73.1
12 12 Brian Dretske 35 970.54 83.0 73.2
13 13 Carl Roberts 30 961.92 78.4 71.4
14 14 Toby Tobiason 27 961.66 85.0 74.1
15 15 John McCann 34 942.49 96.6 74.6
16 16 Jim Daly 32 893.33 83.0 73.7
17 17 Greg Barclay 21 884.58 79.1 70.3
18 18 Jerry Erickson 23 880.00 84.6 72.4
19 19 David Szafranski 24 875.83 84.8 73.2
20 20 Leif Kehrwald 27 847.57 75.5 73.6
21 21 Mark Hagen 33 845.83 78.2 73.3
22 22 John Wise 23 825.16 89.1 71.6
23 23 Ed Sheridan 24 825.00 88.6 72.5
24 24 Jon Sawyer 22 814.99 82.1 71.3
25 25 Hans Bloos 28 790.68 92.3 73.8
26 26 Youssef Qouchbane 33 786.97 83.1 76.0
27 27 Thomas Trotter 28 786.00 94.9 75.0
28 28 Norman Sade 30 765.75 97.1 75.4
29 29 Jeff West 32 756.93 81.2 73.4
30 30 Don Fahey 23 755.00 79.7 72.6
31 31 Andy Angus 20 751.66 82.7 73.3
32 32 Bob Kennedy 22 735.17 96.8 72.5
33 33 Dan Offrell 18 729.17 78.9 72.9
34 34 Yp Fang 22 710.54 82.3 72.9
35 35 Bill Young 22 709.00 91.2 72.5
36 36 John Coyle 20 687.08 90.6 72.9
37 37 Dan Thompson 32 683.75 87.1 77.1
38 38 Tony Elardo 21 664.83 90.5 72.3
39 39 Keith Krafve 25 658.76 85.8 73.5
40 40 Rich Gunderson 22 652.50 98.1 75.3
41 41 Frank Spitulski 18 643.59 85.8 71.8
42 42 Jackson Bentley 26 640.01 75.4 73.1
43 43 Jim Hernandez 15 631.25 75.9 69.9
44 44 Mark Moening 15 616.25 87.8 71.2
45 45 Roger Scoles 18 615.83 88.0 71.2
46 46 Scott Burkard 22 615.64 88.7 73.5
47 47 Nick Miesle 18 611.25 79.9 73.8
48 48 Matthew Bologna 25 609.16 78.1 73.4
49 49 Jorge Elizalde 24 607.50 97.3 75.7
50 50 Bud McCombs 19 604.84 93.6 73.2
51 51 Dick Cherry 23 602.92 87.2 75.5
52 52 Tim Carrasco 24 598.00 86.7 75.6
53 53 Richard Hardin 23 595.00 109.7 77.3
54 54 Roger Basile 26 592.51 84.4 75.0
55 55 Jim Sincere 16 587.00 85.5 70.8
56 56 Dave Knab 16 585.41 82.8 71.5
57 57 Bert Sckerl 24 582.50 77.4 73.9
58 58 Frank Scopacasa 12 580.00 78.9 69.7
59 59 Jim Wyatt 16 578.33 83.1 69.7
60 60 Maynard Probst 19 533.33 96.6 78.3
61 61 Jessie White 22 526.00 77.9 75.8
62 62 Vito Pelosi 19 525.00 92.2 75.4
63 63 Brian Spear 14 520.00 77.8 73.7
64 64 Reid Carlson 18 510.14 81.5 74.7
65 65 Mike Lucas 25 510.00 95.1 78.6
66 66 Leo Lelevier 20 496.00 81.3 73.4
67 67 Kurt Snyder 20 489.67 77.4 71.9
68 68 Pat Fera 17 472.50 92.3 82.0
69 69 David Persons 17 461.25 82.8 74.1
70 70 Dean Ryland 15 460.00 102.6 73.1
71 71 Randy Jamison 23 456.39 82.1 75.3
72 72 Neil Walker 19 451.56 83.5 76.9
73 73 Matthew Johnson 18 447.50 84.1 73.3
74 74 Bob Swearer 15 445.00 90.1 73.6
75 75 Timothy Dack 19 440.42 87.0 74.3
76 76 Ken Bartocci 15 439.17 79.5 72.8
77 77 Michael Murphy 17 412.08 98.8 79.1
78 78 Paul Capell 13 406.50 94.8 72.3
79 79 Stafford Boyd 13 403.50 84.8 72.2
80 80 John Ehlers 9 399.00 87.8 72.6
81 81 Brandon Lee 16 391.66 78.4 74.6
82 82 Clayton Wofford 14 391.00 82.5 77.3
83 83 Jack Click 16 363.34 79.5 76.8
84 84 Todd Henne 17 362.50 74.9 69.3
85 85 Jerrod Meireis 18 362.00 91.3 80.2
86 86 Alex Biscocho 13 360.00 83.8 72.1
87 87 Cody Fried 12 353.75 78.4 74.3
88 88 Wes Borgstedt 16 341.00 77.2 76.0
89 89 Jeff Gustafson 8 337.50 73.0 73.8
90 90 Gavin Hamilton 11 335.58 78.6 74.6
91 91 Mike Kjer 14 332.08 86.6 78.4
92 92 John Dalton 9 330.00 75.6 75.7
93 93 Dan Malone 10 321.25 80.4 70.9
94 94 Dennis Tachibana 17 319.17 89.3 78.5
95 95 Bjorn Ottosson 9 307.50 76.9 74.7
96 96 Nik Schuurmans 11 302.50 77.0 73.5
97 97 Bryce Ward 10 298.00 73.9 73.4
98 98 Rick Dimick 11 296.67 81.4 77.6
99 99 Peter Griffin 14 287.50 83.9 77.9
100 100 Bob Jossi 19 281.75 99.3 78.9
101 101 Jacob Groves 11 280.83 92.1 75.7
102 102 Don Backman 8 277.50 89.0 76.0
103 103 Devin Hurt 10 275.08 83.6 74.5
104 104 Mark Palodichuk 8 272.50 92.6 72.6
105 105 Cody Johnson 8 269.75 76.8 74.9
106 106 Matthew Reim 10 265.00 94.6 76.8
107 107 Ryan Young 12 264.17 81.6 74.6
108 108 Joseph Schreck 9 259.17 88.7 74.7
109 109 Steve Michaliszyn 15 255.96 84.3 74.8
110 110 Dave Randall 12 255.42 91.0 76.2
111 T111 Don Clay 6 255.00 83.0 71.7
112 T111 Mike Volm 11 255.00 74.2 73.9
113 113 Raymund Manabat 8 243.75 84.0 72.9
114 114 Steve Tyler 7 236.25 75.9 71.9
115 115 David Owens 6 235.50 73.8 74.8
116 116 Bill Hart 8 230.50 74.6 75.3
117 117 Jeff Whritenour 10 228.75 85.4 79.8
118 118 Klint Kolbu 7 228.00 79.2 76.2
119 T119 Hale Concon 8 225.00 77.8 72.2
120 T119 Dave Herrera 6 225.00 87.0 71.8
121 121 Roger Hong 6 223.33 103.8 77.7
122 122 Ric Long 17 221.67 82.8 77.5
123 123 Steve Miles 16 221.25 91.3 77.8
124 124 Andy Borgerding 10 221.00 80.0 79.6
125 125 Brian Polansky 10 215.56 89.7 75.4
126 126 Dan Seeman 6 215.00 86.8 74.3
127 127 Jonathan Gifford 8 210.83 82.8 75.4
128 128 Tom Martinko 11 210.54 90.0 77.4
129 129 Kolton Kyne 6 205.00 78.3 75.8
130 T130 Kyle Barksdale 9 201.25 85.4 77.9
131 T130 Randy Cooper 9 201.25 84.7 77.1
132 132 Lorne Christophersen 8 196.67 76.7 75.7
133 133 Peter Lewis 6 195.00 81.5 70.3
134 134 Scott Seifer 9 193.33 85.4 74.3
135 135 Mark Tedder 11 192.50 82.4 74.9
136 136 Matt Young 9 191.25 90.4 76.1
137 137 Joe Killian 8 190.00 89.7 78.3
138 138 John Raffaele 7 185.00 81.8 75.2
139 139 Steve Becic 7 175.00 91.6 73.9
140 140 Michael Speiser 10 170.83 87.7 77.9
141 T141 Terry Combs 6 165.00 98.5 76.8
142 T141 Larry Fleckenstein 3 165.00 81.7 71.7
143 143 Brian Sims 8 163.89 88.3 78.8
144 144 Kofi Manu 10 163.33 83.0 73.6
145 145 Joe Slattery 6 155.83 88.8 74.3
146 146 Cameron Stout 4 151.25 98.3 73.3
147 147 Matt Henjum 11 143.75 91.0 77.9
148 148 Jeff Sego 5 142.50 77.0 73.3
149 149 Eric Sack 7 140.00 82.0 79.1
150 150 Wesley McDaniel 7 133.33 91.0 75.3
151 151 Paul Dagle 6 131.33 90.2 76.5
152 152 Morten Kvinge 5 130.89 85.4 75.8
153 153 Eric Kraus 4 127.50 83.0 68.7
154 T154 Tom Melville 4 126.25 81.8 75.5
155 T154 Larry Barksdale 8 126.25 102.5 80.2
156 156 Kyle Christel 6 125.00 75.0 69.0
157 157 Jason Holzwarth 5 123.33 89.0 76.2
158 158 Matt Newcombe 3 112.50 78.7 80.3
159 159 Andy Schmitz 4 108.50 80.0 72.0
160 160 Bill LaValley 7 106.67 86.3 72.5
161 T161 Michael Miller 4 105.00 92.0 73.7
162 T161 Mark Hyder 3 105.00 80.0 74.5
163 163 Dan Johnson 5 96.67 95.8 76.0
164 164 Steve Palodichuk 5 92.50 83.5 73.0
165 165 Bruce Harrington 4 90.00 100.3 83.5
166 166 Gordon Lanpher 3 88.75 87.0 74.0
167 T167 Leo Horst 4 80.00 104.5 89.5
168 T167 Mike Wiant 7 80.00 84.8 74.8
169 169 Steve Hagen 4 78.75 79.8 75.0
170 170 Doug Wesson 2 78.33 86.0 73.0
171 171 Ray Fujii 3 71.67 84.0 72.5
172 172 Dee Hazen 4 68.00 93.0 79.5
173 173 Cameron Corbett 2 67.50 72.5 71.5
174 174 Bob Newcombe 6 66.79 83.8 74.6
175 175 Tim Kraus 3 65.00 87.0 75.0
176 176 Bill Madison 2 61.00 92.0 70.0
177 T177 Lloyd White 4 60.00 82.5 78.3
178 T177 Sean Hamilton 5 60.00 97.0 84.0
179 179 Tad Weigel 3 58.33 95.0 80.5
180 180 Matthew Klinke 3 56.67 80.0 72.5
181 T181 Jim Conrad 2 53.33 89.0 81.0
182 T181 Dennis Walker 3 53.33 92.0 77.0
183 183 Mark Ganter 5 49.29 83.3 75.0
184 184 Dan Shinn 3 43.33 82.0 74.0
185 185 Greg Schmitt 3 40.00 95.0 82.3
186 T186 Jared Moe 1 35.00 74.0 74.0
187 T186 Keith Walkiewicz 2 35.00 106.0 80.5
188 T188 Peter Veldhuisen 4 30.00 95.7 95.7
189 T188 Michael Sasse 2 30.00 100.5 82.0
190 T188 Joe Macnab 2 30.00 87.0 75.0
191 T188 Raymond Guest 1 30.00 86.0 86.0
192 T188 Vincent Figini 1 30.00 105.0 80.0
193 T188 Dan Rubado 1 30.00 88.0 81.0
194 T188 Noah Contreras 1 30.00 103.0 79.0
195 T188 Chris Bolton 1 30.00 95.0 80.0
196 T188 Greg Schmick 1 30.00 94.0 80.0
197 T188 Kirk Beaudoin 2 30.00 101.0 79.0
198 T188 John Bowen 1 30.00 79.0 76.0
199 T188 Cameron Lee 1 30.00 0 0
200 T200 Jason Basile 2 25.00 81.0 78.0
201 T200 Billy McGee 1 25.00 90.0 83.0
202 T200 Austin Dunn 1 25.00 89.0 82.0
203 203 Chris Jordan 3 23.33 103.0 79.3
204 T204 Michael Rowe 1 20.00 83.0 80.0
205 T204 Patrick Koehler 2 20.00 101.0 85.0
206 206 Rob Johnson 1 17.50 97.0 82.0
207 207 Brian Peterson 1 15.00 104.0 88.0
208 T208 Walter Garant 3 0.00 42.5 32.5
209 T208 Mikal Boucher 1 0.00 88.0 88.0
Totals:   78,995.82